The ICF-Therm system consists of two opposing insulation panels moulded from high density expanded polystyrene, the panels are spaced apart using high strength polypropylene webs to form straight and 90° corner ICF blocks.
To enhance the systems thermal performance, header and cavity closer panels are inserted around window and door openings. During ICF wall assembly steel reinforcement is fixed in specified locations and the wall temporarily braced. Readymix concrete is then placed into the ICF-Therm wall to deliver a super strong and air-tight insulated structure.
The ICF-Therm system is available in three wall U-value options each with either a 150mm or 200mm concrete core thickness.
Technical data | External corner block |
---|---|
External ICF panel average thickness* | 103 mm |
Internal ICF panel average thickness | 78 mm |
Max block length (external)** | 1337mm |
Max block height (interlocked) | 400 mm |
Max block height including lugs (not interlocked) | 428 mm |
Max ICF wall width (inner panel + concrete core + outer panel) | 337 mm |
Max concrete core width (Including castellations) | 162 mm |
Min concrete core width (Excluding castellations) | 150 mm |
M² of wall area / block (interlocked) | 0.53 m² |
Number of interlocked ICF straight blocks / m² of wall | 1.89 |
Concrete volume / corner block | .059 m³ |
Concrete volume / m² of external corner blocks | .112 m³ |
Avg. moulding density of EPS | 24-25 kg/m³ |
Avg. Weight / ICF external corner block | 2.7 kg |
Avg. weight / m² of wall of ICF external corner blocks | 5.1 kg |
Avg. external corner blocks / pallet (varies) | 15 / 18 |
Avg. wall m² / pallet (varies) | 7.95 m² / 9.54 m² |
Avg. product weight / pallet (varies) | 40.5 kg / 48.6 kg |
Nominal thermal conductivity / unit (W/mk) | 0.031 |
Nominal U value (W/m²k) *** | 0.17 |
Min compressive strength | 125 kPA |
Min flexural strength | 170 kPA |
Reaction to fire | Euro Class E |
Panel top and bottom joint design | Interlocking |
Panel side joint design | Butted |
ICF external corner block design option | Fixed block only |
Panel composition | Flame retardent expanded polystyrene |
Web tie composition | Recycled polypropylene |
Panel outer surface design | Horizontal and vertical line pattern |
Panel inner surface design | Raised castellations designed to receive header and cavity closers parts |
Uses **** | Suitable for internal and external loadbearing wall applications above and below ground. |
Make sure all required fields and the captcha are filled in.